Markers | Details | Checkup |
Infection Marker | Help us to diagnose infection levels in body. | Urine Examination Haemogram/CBC- Hb,TLC,DLC,PCV,MCV,MCH,MCHC,Platelet Count,RBC Count |
Kidney Function Test | Routine diagnostic test performed to collect information about kidney’s overall functionality | Complete Renal Profile- Serum Creatinine- Blood Urea Nitrogen- Uric Acid,Sodium,Potassium,Chloride |
Cholesterol | It is done to analyse the levels of good & bad cholesterol in the blood, as they are an excellent indicator for condition of your heart. | Lipid Profile- Cholesterol- AHDL- LDL- Triglycerides- ALDL-VDI |
Diabetes Markers | It is diagnostic test to collect information about blood sugar level of the patient and average of blood sugar level in the last 3 months. | Blood Sugar(Fasting) HBA1c(Glycosylated haemoglobin) |
Thyroid Check | A thyroid profile is a group of tests that are often ordered together to help evaluate thyroid gland function and to help diagnose thyroid disorders. | TSH(Thyroid Stimulating Harmone) T3 T4 |
Liver Test | It is done to know information about liver’s overall functionality . | Liver Function Test-SGPT- SGOT- Serum Bilirubin total & direct- Alkaline Phosphatase – Total protein – Albumin – Globulin – Albumin : Globulin Ratio |
Bone Screening | It is done to know how strong the bones are. | Serum Calcium Phosphorus Dexa Scan(3 part) |
Vitamin Deficiency | It is done to know various levels of various vitamins in the body.Vitamins are the building blocks that keep your bodies running.They help build muscle and bone,capture energy,heal wounds. | Vitamin D3 Vitamin B12 |
Iron Test | The iron profile is the best way to tell the difference between iron deficiency (not enough iron in your blood) anemia and other kinds of anemias. | Iron Profile- S. Iron, % Saturation, TIBC,Ferritin |
Abdominal Check | It uses high frequency sound waves to look at organs and structures inside the abdomen | Ultrasonography of Abdomen |
Lung Function Test | It produces images of the heart,lungs,airways,blood vessels and bones of the spine and chest. | Chest X-Ray |
Arthritis Panel | There are some proteins produced by our immune system that can attack healthy tissue in our body. High levels of such protiens in the blood are most often associated with autoimmune diseases. | Rheumatoid factor(RA Factor) |
Cancer Marker For Men | PSA test is a procedure to test for prostate cancer in men. | PSA-Prostate Specific Antigen |
Cancer Marker For Women | PAP Smear test, is a procedure to test for cervix cancer in women. | PAP Smear(The Papanicolaou test) |
Heart Status Indicator | ECG-It is done to assess your heart rhythm, diagnose poor blood flow to the heart muscle (ischemia), diagnose a heart attack,diagnose abnormalities of your heart. PFT-These are a group of tests that measure how well your lungs work. |
ECG Pulmonary Function Test(PFT) |
Advanced Heart Check-up | CT-Angio (CTA) is a safer, non invasive, pain free, much less time-consuming, and cost-effective procedure as compared to catheter angiography as no catheter is inserted in this procedure.Image of the heart and its arteries are so detailed that the presence of plaque, narrowing of the arteries, calcium scoring and abnormal heart vessels can be determined even at the early stage, while disease is still treatable. | CT Coronary Angiography |